| Management number | 228981503 | Release Date | 2026/05/31 | List Price | $36.40 | Model Number | 228981503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now you can take the popular Baya Clog that so many love straight through the chilly season. The Baya Lined Clog has a plush, fleecy lining to keep toes toasty warm, indoors or out, which makes it a reliable cold-weather comfort shoe.
| UPC | 191448843431 |
|---|---|
| ASIN | B0975R87MC |
| Brand | Crocs |
| Color | Khaki |
| Theme | Outdoor, Nature, Hunting, Camouflage |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Baya Lined Realtree Xtra Clog |
| Sport Type | Hiking |
| Strap Type | Slingback |
| Style Name | Baya Lined Realtree Xtra Clog |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 207420-23G |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | synthetic material |
| Insole Material | Textile |
| Material Fabric | Synthetic Material |
| Number of Items | 9 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathability |
| Insole Cushioning | foam |
| Subject Character | Labor Professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | camouflage |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 207420-23G |
| Specific Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form